Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _logout_adfs | /logout | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | get_dealer_groups_by_market | /admin/customers/dealerGroups | Path does not match |
17 | reportSellIn | /admin/report/sellin | Path does not match |
18 | reportSellOut | /admin/report/monthly | Path does not match |
19 | reportBuilder | /admin/report/builder | Path does not match |
20 | reportData | /admin/report/data/{panel} | Path does not match |
21 | usersCsv | /userList/csv | Path does not match |
22 | get_dataset_values | /api/dataset/getValues/{datasetId} | Path does not match |
23 | get_datasource | /api/configuration/{datasource} | Path does not match |
24 | new_configuration | /api/configuration/new | Path does not match |
25 | save_configuration | /api/configuration/update | Path does not match |
26 | homepage | / | Path does not match |
27 | switch_version | /switch-version | Path does not match |
28 | download_manual | /download-manual | Path does not match |
29 | selectedCountry | /user/selectedCountry | Path does not match |
30 | selectedBrand | /user/selectedBrand | Path does not match |
31 | selectedMacroDealer | /user/selectedMacroDealer | Path does not match |
32 | selectedWarehouse | /user/selectedWarehouse | Path does not match |
33 | checkIsodStatus | /checkStatus | Path does not match |
34 | selectedCurrency | /user/selectedCurrency | Path does not match |
35 | getWarehousesByMacroDealer | /user/getWarehousesByMacroDealer/{id} | Path does not match |
36 | getAvailableWarehouse | /user/getAvailableWarehouse/{macrodealers} | Path does not match |
37 | getAvailableDealership | /user/getAvailableDealership/{dealerGroups} | Path does not match |
38 | getAvaliableMacrodealers | /user/getAvaliableMacrodealers/{macrodealer} | Path does not match |
39 | getAllMacrodealers | /user/getAllMacrodealers | Path does not match |
40 | testdevexpress | /testdevexpress | Path does not match |
41 | testwebix | /testwebix | Path does not match |
42 | getAlls | /getAllTest | Path does not match |
43 | dmsSection | /administration/dmsCostomerCode | Path does not match |
44 | selloutCustomPages | /selloutCustomPages/{type} | Path does not match |
45 | import | /import/{type} | Path does not match |
46 | profileManagement | /administration/profileManagement | Path does not match |
47 | logout_to_iveco | /logout-to-iveco | Path does not match |
48 | not_active | /not-active | Path does not match |
49 | error | /error | Path does not match |
50 | export | /admin/export/{type}/{panel} | Path does not match |
51 | export-pdf | /admin/export/pdf/{dashboard} | Path does not match |
52 | login | /login | Path does not match |
53 | info | /info | Path does not match |
54 | app_security_index | /admin | Path does not match |
55 | lightsaml_sp.metadata | /saml/metadata.xml | Path does not match |
56 | lightsaml_sp.discovery | /saml/discovery | Path does not match |
57 | lightsaml_sp.login | /saml/login | Path does not match |
58 | lightsaml_sp.login_check | /saml/login_check | Path does not match |
59 | lightsaml_sp.sessions | /saml/sessions | Path does not match |
60 | logout | /logout | Path does not match |
61 | redirectHomepage | /dashboard/admin | Path does not match |
62 | dashboard | /dashboard/dashboard | Path does not match |
63 | details | /dashboard/details/{type} | Path does not match |
64 | dashboardConfiguration | /dashboard/configuration | Path does not match |
65 | saveConfiguration | /dashboard/saveconfiguration | Path does not match |
66 | saveCurrentViewConfiguration | /dashboard/saveCurrentViewConfiguration | Path does not match |
67 | dashboard_iframe | /dashboard/dashboard/iframe | Path does not match |
68 | details_iframe_prospecting | /dashboard/details/iframe/selloutProspecting | Path does not match |
69 | details_iframe_potential | /dashboard/details/iframe/selloutPotential | Path does not match |
70 | details_iframe_customers | /dashboard/details/iframe/selloutCustomers | Path does not match |
71 | details_iframe_actions | /dashboard/details/iframe/selloutActions | Path does not match |
72 | details_iframe_contacts | /dashboard/details/iframe/selloutContacts | Path does not match |
73 | details_iframe_invoiced | /dashboard/details/iframe/selloutInvoiced | Path does not match |
74 | details_iframe | /dashboard/details/iframe/{type} | Path does not match |
75 | details_iframe_pfp | /dashboard/details_pfp/iframe/{type} | Path does not match |
76 | configuration_edit_iframe | /dashboard/configuration/edit/iframe/{type} | Path does not match |
77 | configuration_iframe_save | /dashboard/configuration/iframe/{type}/save | Path does not match |
78 | admin | /admin/ | Path does not match |
79 | easyadmin | /admin/ | Path does not match |
80 | notProfiled | /admin/not-profiled | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.